Tabs
A set of layered sections of content—known as tab panels—that are displayed one at a time.
Make changes to your account here.
Change your password here.
Installation
Usage
Examples
Default
Make changes to your account here.
Change your password here.
With Icons
Make changes to your account here.
Change your password here.
Disabled
Make changes to your account here.
Change your password here.
Manage your notifications here.
API Reference
Properties
Property | Type | Default | Description |
---|---|---|---|
uiTabs | Directive | — | The main tabs container directive. |
uiTabsList | Directive | — | The container for tab triggers. |
uiTabsTrigger | Directive | — | The clickable tab button. |
uiTabsContent | Directive | — | The content panel for each tab. |
uiTabsValue | string | — | The value of the currently selected tab. |
uiTabsOrientation | "horizontal" | "vertical" | "horizontal" | The orientation of the tabs. |
uiTabsTriggerValue | string | — | The value associated with this tab trigger. |
uiTabsTriggerDisabled | boolean | false | Whether the tab trigger is disabled. |
uiTabsContentValue | string | — | The value that matches this content panel to its trigger. |
class | string | — | Additional CSS classes to apply to the element. |
Built with ❤️ by @immohammadjaved • Source code available on GitHub